Women's Tops

How to Measure

1. Bust
Measure around the fullest part, ensuring the tape measure is straight all the way around.

2. Waist
Measure around the narrowest part of your body, just at the navel area.

3. Hip
Measure around the widest part of your waist at the top of your hip bone.

Women's Tops Measurements
Freddy sizing Chest (cm) Chest (in) Waist (cm) Waist (in) Hips (cm) Hips (in)
2 / XS 78-84 31-33 62-66 24-26 88-92 35-36
4 / S 82-88 32-34 66-70 26-27 92-96 36-38
6 / M 86-92 35-36 70-74 28-29 96-100 38-39
8 / L 90-96 36-38 74-78 29-31 100-104 39-41
10 / XL 94-100 37-39 78-82 31-32 104-108 41-42.5

Our size chart is provided as a general guide only.

Women's Tops Conversions
Freddy sizing AUS | NZ | UK USA Europe China
XS 6 2 34 160/70A
S 8 4 36 165/74A
M 10 6 38 170/78A
L 12 8 40 175/82A
XL 14 10 42 175/86A

Our size chart is provided as a general guide only.