Women's Curvy Pants

Measurements Table
Freddy sizing Waist (cm) Waist (in) Widest part of bottom (cm) Widest part of bottom (in) Denim Mid Rise & High Waisted Shorts Inseam (cm) Denim Mid Rise & High Waisted Shorts Inseam (in) Made In Italy Mid Rise Shorts Inseam (cm) Made In Italy Mid Rise Shorts Inseam (in) Biker Shorts Inseam (cm) Biker Shorts Inseam (in)
XXS | 4 AUS 58-62 23-24 82-86 32-33 6-10 2.4-3.9 8-10 3.1-3.9 23.5-28 9.3-11
XS | 6 AUS 63-67 25-26 87-91 34-36 6.5-10.5 2.6-4.1 8.5-10.5 3.3-4.1 24-28.5 9.4-11.2
S | 8 AUS 68-72 27-28 92-96 36-38 7-11 2.8-4.3 9-11 3.5-4.3 24.5-29 9.6-11.4
M | 10 AUS 73-77 29-30 97-101 38-40 7.5-11.5 3-4.5 9.5-11.5 3.7-4.5 25-29.5 9.8-11.6
L | 12 AUS 78-82 31-32 102-106 40-42 8-12 3.1-4.7 10-12 3.9-4.7 25.5-30 10-11.8
XL | 14 AUS 83-87 33-34 107-111 42-44 8.5-12.5 3.3-4.9 10.5-12.5 4.1-4.9 26-30.5 10.2-11.8

Can be stretched in length whilst worn between 10-14 cm / 4-6 inches if required.
Our size chart is provided as a general guide only.

Conversions Table

Add additional information about refund policy.

How to measure
1. Waist
Measure around your torso, just below the navel area.

2. Inseam
Measure from the top of the crotch down to the hem. 
Note: Full Length and 7/8 Length can stretch in length whilst worn between 4-6 inches or 10-15 cm.

3. Widest part of bottom
Measure around the widest part of your bottom.